Lomza Yizkor Book Translitaration Index
Return Home | Email Yigal Rechtman
| Rec# | Last | Full | Ref.type | Page | Soundex | DM index | Notes |
|---|---|---|---|---|---|---|---|
| 48 | Agolski | Agolski, Israel Leib | TEXT | 28 | A242 | 058450 | |
| 45 | Biali | Biali, Motel | TEXT | 28 | B400 | 780000 | |
| 52 | Biali | Biali, Motel | TEXT | 29 | B400 | 780000 | |
| 68 | Biali | Biali, Motel | TEXT | 33 | B400 | 780000 | |
| 56 | Beilikovski | Beilikovski, Itzik | TEXT | 32 | B421 | 785745 | |
| 51 | Berman | Berman, Toviya | TEXT | 28 | B655 | 796600 | |
| 75 | Chutorksi | Chutorksi, Y. | TEXT | 33 | C362 | 539540 | |
| 43 | Diskin | Diskin, Golda | TEXT | 28 | D250 | 345600 | |
| 76 | Damovich | Damovich, A. | TEXT | 33 | D512 | 367500 | |
| 67 | Epshtein | Epshtein, Hirsh | TEXT | 33 | E123 | 074360 | |
| 49 | Filsudski | Filsudski, Yosef | TEXT | 28 | F423 | 784450 | |
| 70 | Galchinski | Galchinski, Dov | TEXT | 33 | G425 | 585645 | |
| 79 | Goldberg | Goldberg, Avraham | TEXT | 34 | G431 | 583795 | Gabbai |
| 66 | Goldlust | Goldlust, Sh. | TEXT | 33 | G434 | 583843 | Medic |
| 61 | Gelinka | Gelinka, Mendel | TEXT | 33 | G452 | 586500 | Policeman |
| 78 | Galinka | Galinka, Yitzchak Chaim | TEXT | 34 | G452 | 586500 | |
| 57 | Gordon | Gordon | TEXT | 32 | G635 | 593600 | Rabbi |
| 69 | Gordon | Gordon, Y. | TEXT | 33 | G635 | 593600 | Rabbi |
| 81 | Gordon | Gordon | TEXT | 37 | G635 | 593600 | Rabbi |
| 80 | Hilperin | Hilperin, Menucha | TEXT | 34 | H416 | 587960 | |
| 54 | Kovner | Kovner, Uri | TEXT | 31 | K156 | 576900 | |
| 62 | Kozichki | Kozichki | TEXT | 33 | K222 | 545000 | Policeman |
| 63 | Kowashani | Kowashani | TEXT | 33 | K250 | 574600 | Policeman |
| 46 | Katzenelboigen | Katzenelboigen | TEXT | 28 | K325 | 546875 | |
| 73 | Kulkin | Kulkin, G. | TEXT | 33 | K425 | 585600 | |
| 72 | Karbovski | Karbovski, Y. | TEXT | 33 | K611 | 597745 | Medic |
| 53 | Krast | Krast, Moshe | TEXT | 31 | K623 | 594300 | |
| 47 | Meisel | Meisel | TEXT | 28 | M240 | 648000 | |
| 58 | Mizrach | Mizrach, A. | TEXT | 33 | M262 | 649500 | Head of Jewish police |
| 50 | Mohel | Mohel | TEXT | 28 | M400 | 658000 | |
| 74 | Orlovski | Orlovski, M. | TEXT | 33 | O641 | 098745 | |
| 55 | Perlman | Perlman | TEXT | 31 | P645 | 798660 | Medic |
| 42 | Rotchild | Rotchild, Yona | TEXT | 28 | R324 | 948300 | |
| 65 | Radonowich | Radonowich | TEXT | 33 | R352 | 936750 | Policeman |
| 59 | Segel | Segel | TEXT | 33 | S240 | 458000 | Policeman |
| 60 | Sandlar | Sandlar | TEXT | 33 | S534 | 463890 | Policeman |
| 44 | Tennebaboim | Tennebaboim, Yechiel | TEXT | 28 | T511 | 367760 | |
| 77 | Weinberg | Weinberg, Yechezkel | TEXT | 34 | W516 | 767950 | |
| 71 | Yaffe | Yaffe, Y. | TEXT | 33 | Y100 | 170000 | Medic |
| 64 | Zodkovich | Zodkovich, Motel | TEXT | 33 | Z321 | 435750 | Policeman |
Browse to Next 40